| Alumni | We are very proud of our alumni achievements | ||
|  | Hikmat Adhami Assistant Professor at the Lebanese University-Faculty of Engineering 1 Sensor Network, Tactile Internet, Telecommunication Networks, Wireless Networks, Ontology | ||
|  | Mohamad AlJa’afrah Collaborative Virtual Environment, Tactile Internet Profile @: Google Scholar | ||
|  | Hawazin Badawi Assistant Professor at Um Alqura University, KSA Smart Cities, E-Health Profile @: Google Scholar | ||
|  | Juan Sebastian Arteaga Falconi Behavioral Biometrics Profile @: Google Scholar | ||
|  | Dr. Basim Hafidh “باسم عبد حافظ” Biofeedback, Tangible User Interfaces, Haptic Sensors, Actuators Profile @: Google Scholar ResearchGate DBLP | ||
|  | Dr. Samah Aloufi, Assistant Professor at University of Taibah, KSA Social Networks, AI, Social Media Analysis and Mining Profile @: GoogleScholar | ||
|  | Dr. Rajwa Alharthy, Assistant Professor at University of Smart Cities, Affective Computing | ||
|  | Dr. Faisal Arafsha,Senior Software Engineer IoT, Haptic feedback, sensor network Profile @: Google Scholar | ||
|  | Dr. Amani Albraikan, Assistant professor, Princess Nourah bint Abdulrahman Universty Artificial Intelligence, Affective Computing Profile @ Google Scholar | ||
|  | Dr. Majed Alowaidi, Head of Information Technology Department of CCIS at Majmaah University IoT, Network, Cloud Computing Profile @: Google Scholar | ||
|  | Longyu Zhang, scientist @ IBM Haptics, 3D Scanning and Modelling Profile @: GoogleScholar | ||
|  | Dr. Abdulrhman Alshareef, Assistant Professor at Information System Department, King AbdulAziz UniversityCloud Computing, AI, Ontologies, Profile @: Google Scholar | ||
|  | Dr. Rana Abalkhail, Assistant Professor at King Saud University Artificial Intelligence, Smart Cities, Affective States Profile @: Google Scholar | ||
|  | Dr. Haiwei Dong  Hwawei, Canada research interests include haptics, robotics, human dynamics, control and multimedia application. Profile@ ResearchGate DBLP | ||
|  | Dr. Diana Patricia Tobón Vallejo – Assistant professor at Universidad de Medellin, Colombia research interests include biomedical engineering, human emotion estimation, Deep Learning and vital signs Profile @: GOOGLE Scholar Research Gate | ||
|  | Dr. Abu S Mahfujur Rahman, Assistant Professor at Truman State University 3D, Cyber physical Systems, Multimedia Interaction Profile @: GOOGLE Scholar | ||
|  | Dr. Kazi Masudul Alam – Associate Professor (Kulna University) – research interests include Internet of Cyber-Physical Systems, Ubiquitous Computing, Internet of Things, Vehicular Adhoc Networks Smart City Applications. Profile @: Google Scholar ResearchGate DBLP | ||
|  | Dr. Mohamad Hoda – Part-time professor and Post doc at the Medical School  – research interests include Deep Learning, multimedia information retrieval, image and video understanding and Social Media Analysis and Mining. Profile @: ResearchGate DBLP | ||
|  | Dr. Shiai Zhu  – Researcher  at AliPay (AliBaba Group in China) – research interests include multimedia information retrieval, image and video understanding and Social Media Analysis and Mining. Profile @: Google Scholar ResearchGate DBLP | ||
|  | Dr. Mukesh Saini  – Assistant Professor at IIT Ropar, India – research interests include Multimedia Systems, Privacy Aware Surveillance, Video Aesthetics, Internet of Things. Profile @: Google Scholar ResearchGate DBLP | ||
|  | Dr. Benjamin Guthier  – University of Mannheim – research interests include smart cities, HDR Video, pattern recognition, and video analysis. Profile @: Google Scholar ResearchGate DBLP | ||
|  | Dr. Majdi Rawashdeh – Assistant Professor at Princess Sumaya University for Technology, Jordan – research interests include Big Data, Social Media, Personalization and recommender systems. Profile @: Google Scholar ResearchGate DBLP | ||
|  | Dr. Mohammed Alhamid – Assistant Professor | Chairman of Software Engineering Department @ King Saud University, KSA– research interests include Big data, Recommender System and Ambient Intelligent Environment Profile @: Google Scholar ResearchGate DBLP | ||
|  | Dr. Atif M. Alamri – Associate Professor | Chairman, Information Systems Department@ King Saud University, KSA – research interests include Medical Multimedia, Cloud Computing, Social Networks, Haptics, Service composition Profile @: Google Scholar ResearchGate DBLP | ||
|  | Dr. M. Shamim Hossain, Associate Professor of King Saud University, research interests include Social Media, Serious games, Multimedia Systems, Health Monitoring, Cloud media for E-health Profile @: Google Scholar ResearchGate DBLP | ||
|  | Dr.  M. Anwar Hossain, Associate Professor of King Saud University, research interests include Multimedia Surveillance and Privacy, Ambient Intelligence, IoT, Smart Cities, Sensor and Cloud Systems Profile @: Google Scholar ResearchGate DBLP | ||
|  | Dr. Hussein Al Osman, P.Eng., PhD.| Assistant Professor at the University of Ottawa Profile @: | ||
|  | Dr. Mohamad Eid, Assistant Professor of Electrical and Computer Engineering, New York University, Abu Dhabi, research interests include Multimedia Affective Computing, and Haptics. Profile @: | ||
|  | Dr. Ali Karime | ||
|  | Dr. Abdelwahab Hamam , Scientist at Immersion | ||
|  | Fawaz A. Alsulaiman, Computer and Information Sciences, Assistant Professor | Computer Science Department | ||
|  | Juan Manuel Silva Salmeron Development Lead and Solutions Architect –Wicket Inc. | ||
|  | Naser Dardas  Associate Professor of King FaisalUniversity, research interests include Multimedia, Gesture Recognition Profile @: ResearchGate DBLP | ||
|  | Dr. Mohamed Abdur Rahman, Assistant Professor of Computer Science Department, Umm Al Qura University, KSA Multimedia, Sensor Networks, e-Health, Ambient Intelligence Profile @: Google Scholar ResearchGate DBLP | ||
| Dr. Marwa Fouad | |||
| Dr. Andrew Roczniak | |||
| Dr. Shichao Liu | |||
| Dr. Mauricio Orozco | |||
| Dr. Jongeun Cha | |||
| Dr. Abdallah Alghamdi | |||
| Master’s | |||
|  | |||
| Zhichao Zhang Tactile Internet, Haptics | |||
|  |  |  |  | 
| Rogelio Gámez Computer Vision, Smart Coaching | Yezhe Ding Artificial intelligence for sport and well-being, Computer vision | Qingtian Yu AR/VR, Artificial intelligence for sport and well-being | Rahatara Fardousi Digital Twins, IoT, DL Google Scholar Researchgate | 
|  |  |  |  | 
| Xiaocong Ma ECG, Intelligent Systems | Yufan Zhou Robotics, Sport Medicine, Computer Vision | Zijian Long Social Network, Artificial Intelligence | Ziad Ghazi Wearable Haptics, IoT | 
|  |  |  |  | 
| Ying Qiu ECG estimation from life video | Yu Mia Emotion Estimation in life videos | Yuxiang Jiang Electromagnetic field, Computer Vision, Deep Learning | Jianquan Wang Robotics, Sport Medicine, Computer Vision | 
|  |  |  |  | 
| Yang Liu Computer Vision, Telemetry | Sifeng Chen Computer Vision, Tracking | Rui Liu Data Analytics | Jiawei Tan Haptics, Smart Objects, IoT | 
|  |  |  |  | 
| Ali Danesh Multimodal Interactions | Sultan Alhazmi, Fatigue detection, Vehicular Area Networks | Hamzah Alghamdi Recommender Systems, E-Tourism, Computer Vision | Bowen Yang Computer Vision, Trackin | 
|  |  |  |  | 
| Ammar Baitalmal VANET | Fatimah Alzamzami Social Networks | Valeh Montaghami Biofeedback, Ontologies | Lin Yang Haptics, 3D modelling | 
|  |  |  |  | 
| Niu Teng Social Networks | Kuang Hao Video coding, surveillance | Minggao Wei Haptics, 3D Modelling | Bote Han Haptics, sensors and actuators | 
|  |  |  |  | 
| Qi Zhang Haptics, electromagnetic field | Vahid Hosseinioun VANET | Al Harthy Raneem Multimodal Interactions | Shawn Dexter Ontology, Well-being | 
|  |  |  |  | 
| Mohammad Bin Hariz VANET | Wanjun Pei 3D Visualization | Karim Alghoul Biofeedback, Emotion Analysis | Jun Yang Emotion Analysis, Video | 
| Research Associates & Visitors | |||
|  |  | ||
| Pedro Henrique Bittencourt Ferreira | Hanif Bin Ariffin | ||
|  |  |  |  | 
| Marie Atché AI (Deep Learning) | Roberto García Guzmán | Namrata Bagaria, MBBS, MPH, Interdisciplinary research, Digital Twins, Wellness, Incentives, Business Development Profile @: Google Scholar | Jianuo Liu Tactile Internet, Multimedia Network | 




